first place
play online khaiwal
kk
play online khaiwal.
jodi rate 10 ka ,980
game list
THE RESULT & RECORD CENTER
Browse stored Satta King results, compare recent market records, and open game-wise monthly charts. Missing values are marked as pending, never predicted.
first place
kk
play online khaiwal.
jodi rate 10 ka ,980
game list
THE DAILY RESULT BOARD
Values are taken from stored records for each market’s current business date. A dash means no result is published for that date.
NEED A QUICK REFERENCE?
Use the schedule displayed on each market card, then open its chart to browse stored dates. The page never predicts missing results.
MARKET DIRECTORY
Open an individual market page to browse its latest stored records and historical chart years.
No market matches that search. Try another name.
NEED A QUICK REFERENCE?
Use the schedule displayed on each market card, then open its chart to browse stored dates. The page never predicts missing results.
CURRENT MONTH · OCTOBER 2026
Saved results for each active market and calendar date in October 2026. Missing values are shown as a dash.
| Date | LAXMI POK | KUBER DHAN | DELHI BAZAR | HARYANA EXPRESS | Shree Ganesh | TUNG NATH |
|---|---|---|---|---|---|---|
| 01 | — | — | — | — | — | — |
| 02 | — | — | — | — | — | — |
| 03 | — | — | — | — | — | — |
| 04 | — | — | — | — | — | — |
| 05 | — | — | — | — | — | — |
| 06 | — | — | — | — | — | — |
| 07 | — | — | — | — | — | — |
| 08 | — | — | — | — | — | — |
| 09 | — | — | — | — | — | — |
| 10 | — | — | — | — | — | — |
| 11 | — | — | — | — | — | — |
| 12 | — | — | — | — | — | — |
| 13 | — | — | — | — | — | — |
| 14 | — | — | — | — | — | — |
| 15 | — | — | — | — | — | — |
| 16 | — | — | — | — | — | — |
| 17 | — | — | — | — | — | — |
| 18 | — | — | — | — | — | — |
| 19 | — | — | — | — | — | — |
| 20 | — | — | — | — | — | — |
| 21 | — | — | — | — | — | — |
| 22 | — | — | — | — | — | — |
| 23 | — | — | — | — | — | — |
| 24 | — | — | — | — | — | — |
| 25 | — | — | — | — | — | — |
| 26 | — | — | — | — | — | — |
| 27 | — | — | — | — | — | — |
| 28 | — | — | — | — | — | — |
| 29 | — | — | — | — | — | — |
| 30 | — | — | — | — | — | — |
| 31 | — | — | — | — | — | — |
| Date | Faridabad | MOHALI | Gaziabad | NOIDA NIGHT | Gali | Desawar |
|---|---|---|---|---|---|---|
| 01 | — | — | — | — | — | — |
| 02 | — | — | — | — | — | — |
| 03 | — | — | — | — | — | — |
| 04 | — | — | — | — | — | — |
| 05 | — | — | — | — | — | — |
| 06 | — | — | — | — | — | — |
| 07 | — | — | — | — | — | — |
| 08 | — | — | — | — | — | — |
| 09 | — | — | — | — | — | — |
| 10 | — | — | — | — | — | — |
| 11 | — | — | — | — | — | — |
| 12 | — | — | — | — | 40 | — |
| 13 | — | — | — | — | — | — |
| 14 | — | — | — | — | — | — |
| 15 | — | — | — | — | — | — |
| 16 | — | — | — | — | — | — |
| 17 | — | — | — | — | — | — |
| 18 | — | — | — | — | — | — |
| 19 | — | — | — | — | — | — |
| 20 | — | — | — | — | — | — |
| 21 | — | — | — | — | — | — |
| 22 | — | — | — | — | — | — |
| 23 | — | — | — | — | — | — |
| 24 | — | — | — | — | — | — |
| 25 | — | — | — | — | — | — |
| 26 | — | — | — | — | — | — |
| 27 | — | — | — | — | — | — |
| 28 | — | — | — | — | — | — |
| 29 | — | — | — | — | — | — |
| 30 | — | — | — | — | — | — |
| 31 | — | — | — | — | — | — |
HISTORICAL REGISTER
RESULT READING GUIDE
A quick guide to the labels and tools used across this result directory.
A number stored for that market and business date. The displayed value reflects the saved record.
A dash (—) means no result was found for the relevant date. It is not a prediction or an estimated value.
Open a market chart to review saved records by date and use the year links to narrow the archive.
If a record is corrected in the source system, the page reflects the database value on the next request. This page does not independently verify a result.
HELP CENTER
Practical answers about records, status labels, and the information shown on this site.
Start with the market board or use the year-wise chart finder to narrow your search.
Find a market ↗IMPORTANT INFORMATION
Results and historical charts are provided for information only and reflect stored records. They are not predictions, guarantees, or financial advice. Follow applicable local laws and use this information responsibly.